Fixed platforms
Model | Width | Long | Width | Height | PMA 4 wheels | PMA 8 wheels |
PGV-6 | 6.30m | 7.65m | 2.50m | 1.05m | 10,100Kg | - |
PGV-7 | 7.30m | 8.65m | 2.50m | 1.05m | 12,000Kg | - |
PGV-8 | 8.30m | 9.65m | 2.50m | 1.05m | 14,000Kg | 18,000Kg |
PGV-9 | 9.30m | 10.65m | 2.50m | 1.05m | 16,000Kg | 18,000Kg |
PGV-10 | 10.30m | 11.65m | 2.50m | 1.05m | - | 18,000Kg |
- With tandem axis.
- Hydraulic brake on both axes
- Equipped with wheels: 8-25-15 or 285-70R
- Hydraulic brake on both axes
- Equipped with wheels: 8-25-15 or 285-70R
- Frontal.
- Hydraulic foot with pump.
- 2 lateral feet with double effect piston.
- Quick hitch for platform.
- Axes of high speed 60km / h.
- Air brake and parking equipment.
- Hydraulic foot with pump.
- 2 lateral feet with double effect piston.
- Quick hitch for platform.
- Axes of high speed 60km / h.
- Air brake and parking equipment.