Spring Chisel
Spring chisel fixed ou 3 parts
Model | Working width | CV |
SXM-2-9-F | 2'15 m. | 90 |
SXM-2-11-F | 2'70 m. | 100 |
SXM-2-13-F | 3.25 m. | 125 |
SXM-2-15-F | 3.80 m. | 150 |
SXM-2-17-F | 4.35 m. | 175 |
SXM-3-11-F | 2'70 m. | 100 |
SXM-3-13-F | 3.25 m. | 125 |
SXM-3-15-F | 3.80 m. | 150 |
SXM-3-17-F | 4.35 m. | 175 |
SXM-3-19-F | 4.90 m. | 200 |
SXM-3-21-F | 5'40 m. | 225 |
SXM-3-23-F | 6'00 m. | 250 |
SXM-2-15-PH | 3.80 m. | 150 |
SXM-2-17-PH | 4.35 m. | 175 |
SXM-2-19-PH | 4.90 m. | 200 |
SXM-2-21-PH | 5'45 m. | 225 |
SXM-3-15-PH | 3.80 m. | 150 |
SXM-3-17-PH | 4.35 m. | 175 |
SXM-3-19-PH | 4.90 m. | 200 |
SXM-3-21-PH | 5'45 m. | 225 |
F (Fixed model)
PH (Hydraulic folding model)
- 27cm distance between arms.
- Ø 380mm roller with bushings and made of Ø 25mm rea.
- Shooting height - 300mm.
- Arm support WITHOUT GREASERS (zero maintenance)
- Ø 380mm roller with bushings and made of Ø 25mm rea.
- Shooting height - 300mm.
- Arm support WITHOUT GREASERS (zero maintenance)
-Run reinforced diam. 45cms or 50cms
-Reinformed hyperbores
-Double independent roller
- Depth control wheels
-Other options CONSULT.
-Reinformed hyperbores
-Double independent roller
- Depth control wheels
-Other options CONSULT.