BVM Dragged

MODELWIDTH TRABTRANSP WIDTHCVTIREWHEELS CONTROLHILERAS

Nº RULOS or

RASTRAS
BVM-38B3’00 m7’40230550/45-22’5 or similar2 un. – 10.0/80-12 8 PR 3 3
BVM-42B3'00 m8'2026013.0 / 65 16 PR or similar2 a. - 10.0 / 80-12 8 PR33
BVM-46B3'00 m9.00290550 / 45-22'5 or similar2 a. - 10.0 / 80-12 8 PR33
BVM-50B3'00 m9'80320550 / 45-22'5 or similar4 a. - 10.0 / 80-12 8 PR35
BVM-48C3'00 m9'40300550 / 45-22'5 or similar4 a. - 10.0 / 80-12 8 PR45
BVM-54C3'00 m10'60370550 / 45-22'5 or similar4 a. - 10.0 / 80-12 8 PR45
BVM-60C3'00 m11'80450550 / 45-22'5 or similar4 a. - 10.0 / 80-12 8 PR45
BVM-66C3'00 m13'00530550 / 45-22'5 or similar4 a. - 10.0 / 80-12 8 PR45
BVM-54D *4.50 m10'60350550 / 45-22'5 or similar2 a. - 10.0 / 80-12 8 PR34
BVM-58D *4.50 m11'40380550 / 45-22'5 or similar2 a. - 10.0 / 80-12 8 PR34
BVM-62D *4.50 m12'20410550 / 45-22'5 or similar2 a. - 10.0 / 80-12 8 PR36
-Made in 3 or 4 rows according to the model
-Support of the arms WITHOUT GREASERS (zero maintenance)
-Machine for high-power tractors
-Full hydraulic operation
-It adapts to variations in the terrain.
-Easy control of depth through the wheels and the roller.
-Different roller options
-Reinforced cage roller, diam. 45 cms or 50 cms
-Roller curler,  angular-B roller
-Reinformed hyperbores
-Rear harrow rear with 10mm spikes
-System "HIGHVISION" control of the equipment.
-Double independent roller.