Rollers RAC
Roller RAC-5012
Model | Width of the work | Transport width | Diameter | arms | Tires | Tare |
RAC-6'20 | 6'20m | 2'5m | 700mm | 29 | 400 / 60-15.5 | 4.000kg |
RAC-7'20 | 6'70m | 3m | 700mm | 31 | 400 / 60-15.5 | 4.430kg |
RAC-7'70 | 7'70m | 3m | 700mm | 35 | 400 / 60-15.5 | 4,900kg |
Table of powers and models:
Model | Diameter | Nº ARMS 50x12 | WHEEL |
RAC-6'20 | 700 | 29 | 400 / 60-15.5 or similar |
RAC-6'70 | 700 | 31 | 400 / 60-15.5 or similar |
RAC-7'70 | 700 | 35 | 400 / 60-15.5 or similar |
Cultivator with parallelogram.
Hydraulic brake and chocks.
Engage ring.
Roller equipped with reinforced bushings of high quality
Hydraulic brake and chocks.
Engage ring.
Roller equipped with reinforced bushings of high quality
-Different roller configurations: smooth sheet, angular system and curved angular system.
-Different thicknesses of smooth sheet (CONSULT)
-Barra steamroller in the preparer.
-Equipment of electrovalves and remote control.
-Different thicknesses of smooth sheet (CONSULT)
-Barra steamroller in the preparer.
-Equipment of electrovalves and remote control.