Ecological Rake Aerostar
REF | Width | Sections | Wheels | Puas | CV | Tare |
50015 | 1.5m | 1x1'5 | two | 60 | fifteen | 190 |
50030 | 3 m. | 2x1'5 | two | 120 | 30 | 280 |
51045 | 4.50 m | 3x1'5 | two | 180 | 40 | 500 |
51050 | 5'00 m | 1x2'1 / 2x1'5 | two | 204 | fifty | 520 |
51060 * | 6'00 m. | 4x1'5 | two | 240 | 60 | 620 |
51061 | 6'00 m. | 4x1'5 | 4 | 240 | 60 | 740 |
51075 | 7.50 m | 5x1'5 | 4 | 300 | 65 | 850 |
51080 | 8'00 m | 4x1'5 / 1x2'1 | 4 | 324 | 70 | 870 |
51090 | 9.00 m | 6x1'5 | 4 | 360 | 70 | 980 |
53090 * | 9.00 m convertible at 12'00 m. | 6x1'5 | 4 | 360 | 80 | 1,170 |
53012 * | 12'00 m. convertible to 9'00 m. | 8x1'5 | 4 | 480 | 80 | 1.310 |
53015 | 15.00 m convertible at 12'00 m. | 10x1'5 | 4 | 600 | 90 | 1,600 |
* Most commercial models
-Ideal to break the bark (before and / or after sowing) and eliminate weeds
-Eliminates large amount of grass in an ecological way
-Very useful to be used in different crops: Wheat barley, rice or corn ... and different types of legumes such as: Garlic, chickpeas, peas, lentils.
-To spread evenly the heaps of earth caused by moles or feces of livestock in pasture and pasture ... thus achieving an excellent ecological fertilization.
-Width of transport: 3 meters
- Consult for more information