VIGERM Agricultural machinery Sta. Coloma De Queralt Tarragona
Cultivators

Cultivator Vibroflex Dragged

MODELWIDTH
TRANSP.
WIDTH
TRAB.
CVTIREWHEELS CONTROLHILERASNº RULES or RASTRAS
CPA-38B3'00 m7'40230550/45-22’5 or similar2 a. - 10.0 / 80-12 8 PR33
CPA-42B3'00 m8'20260550 / 45-22'5 or similar2 a. - 10.0 / 80-12 8 PR33
CPA-46B3'00 m9.00290550 / 45-22'5 or similar2 a. - 10.0 / 80-12 8 PR33
CPA-50B3'00 m9'80320550 / 45-22'5 or similar4 a. - 10.0 / 80-12 8 PR35
CPA-48C3'00 m9'40300550 / 45-22'5 or similar4 a. - 10.0 / 80-12 8 PR45
CPA-54C3'00 m10'60370550 / 45-22'5 or similar4 a. - 10.0 / 80-12 8 PR45
CPA-60C3'00 m11'80450550 / 45-22'5 or similar4 a. - 10.0 / 80-12 8 PR45
CPA-66C3'00 m13'00530550 / 45-22'5 or similar4 a. - 10.0 / 80-12 8 PR45
CPA-54D *4.50 m10'60350550 / 45-22'5 or similar2 a. - 10.0 / 80-12 8 PR34
CPA-58D *4.50 m11'40380550 / 45-22'5 or similar2 a. - 10.0 / 80-12 8 PR34
CPA-62D *4.50 m12'20410550 / 45-22'5 or similar2 a. - 10.0 / 80-12 8 PR36

-Machine for high power tractors
-Full hydraulic operation
-It adapts to variations in the terrain
-Easy control of depth through the wheels and the roller
-Different ruler options

- Reinforced cage roller, diam. 45 cms or 50 cms
-Angle roller, Angle roller-B
-Reinformed hyperbores
-Rear harrow with 10mm spines
-System "HIGHVISION" control of the equipment
-Double independent roller.