VF - Vibroflex
Cultivator Vibroflex Dragged
MODEL | WIDTH TRANSP. | WIDTH TRAB. | CV | TIRE | WHEELS CONTROL | HILERAS | Nº RULES or RASTRAS |
CPA-30 | 2.50 m | 5'80 | 170 | 13.0 / 65 16 PR or similar | 2 a. - 10.0 / 80-12 8 PR | 3 | 3 |
CPA-34 | 2.50 m | 6'60 | 200 | 13.0 / 65 16 PR or similar | 2 a. - 10.0 / 80-12 8 PR | 3 | 3 |
CPA-38 | 2.50 m | 7'40 | 230 | 13.0 / 65 16 PR or similar | 2 a. - 10.0 / 80-12 8 PR | 3 | 3 |
CPA-42B | 3'00 m | 8'20 | 260 | 550 / 45-22'5 or similar | 2 a. - 10.0 / 80-12 8 PR | 3 | 3 |
CPA-46B | 3'00 m | 9.00 | 290 | 550 / 45-22'5 or similar | 2 a. - 10.0 / 80-12 8 PR | 3 | 3 |
CPA-50B | 3'00 m | 9'80 | 320 | 550 / 45-22'5 or similar | 4 a. - 10.0 / 80-12 8 PR | 3 | 5 |
CPA-48C | 3'00 m | 9'40 | 300 | 550 / 45-22'5 or similar | 4 a. - 10.0 / 80-12 8 PR | 4 | 5 |
CPA-54C | 3'00 m | 10'60 | 370 | 550 / 45-22'5 or similar | 4 a. - 10.0 / 80-12 8 PR | 4 | 5 |
CPA-60C | 3'00 m | 11'80 | 450 | 550 / 45-22'5 or similar | 4 a. - 10.0 / 80-12 8 PR | 4 | 5 |
CPA-66C | 3'00 m | 13'00 | 530 | 550 / 45-22'5 or similar | 4 a. - 10.0 / 80-12 8 PR | 4 | 5 |
CPA-54D * | 4.50 m | 10'60 | 350 | 550 / 45-22'5 or similar | 2 a. - 10.0 / 80-12 8 PR | 3 | 4 |
CPA-58D * | 4.50 m | 11'40 | 380 | 550 / 45-22'5 or similar | 2 a. - 10.0 / 80-12 8 PR | 3 | 4 |
CPA-62D * | 4.50 m | 12'20 | 410 | 550 / 45-22'5 or similar | 2 a. - 10.0 / 80-12 8 PR | 3 | 6 |
-Machine for high power tractors
-Full hydraulic operation
-It adapts to variations in the terrain
-Easy control of depth through the wheels and the roller
-Rule of diam. 40 cms and reinforced bushings.
- Reinforced cage roller, diam. 45 cms or 50 cms
- Smooth roller with reinforced bearings and scraper (cleaner).
-Reinformed hyperbores
-Rear harrow with 10mm spines
-System "HIGHVISION" control of the equipment
-Double independent roller.
- Smooth roller with reinforced bearings and scraper (cleaner).
-Reinformed hyperbores
-Rear harrow with 10mm spines
-System "HIGHVISION" control of the equipment
-Double independent roller.